- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
|Ai-|Ais/Richtersveld Transfrontier Park
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for each camp
Conservation Fees for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID): | R48 per adult per day R24 per child, per day |
| SADC Nationals (with passport): | R75 per adult, per day R48 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R130 per adult, per day R65 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| De Hoop Camp Site | |||||||||
| Camp Site (CK6) | 12 | R165 | R180 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Gannakouriep Wilderness Camp | |||||||||
| Canvas Cabin (CC2) | 3 | R610 | R660 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Canvas Cabin (CC2Z) | 1 | R610 | R660 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Kokerboomkloof Camp Site | |||||||||
| Camp Site (CK6) | 8 | R165 | R180 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Potjiespram Camp Site | |||||||||
| Camp Site (CK6) | 18 | R165 | R180 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Richtersberg Camp Site | |||||||||
| Camp Site (CK6) | 12 | R165 | R180 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Sendelingsdrif (richtersveld) Rest Camp | |||||||||
| Chalet (CH2) | 6 | R615 | R665 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet (CH4) | 4 | R615 | R665 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Tatasberg Wilderness Camp | |||||||||
| Reed Cabin (RC2) | 3 | R610 | R660 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Reed Cabin (RC2Z) | 1 | R610 | R660 | 1-2 | 2 | R172 | R186 | R86 | R93 |
Have a question? Why not ask at the forums?




